Marketing Events
Marketing events track the acquisition funnel from ad impression through conversion. Typically sent via the S2S API.
impression
An ad or campaign creative is displayed to a potential player.
| Field | Type | Required | Description |
|---|---|---|---|
campaign_id | string | Yes | Campaign identifier |
ad_group | string | No | Ad group within the campaign |
creative_id | string | No | Specific creative variant |
platform | string | No | Ad platform (e.g., facebook, google_ads, unity_ads) |
click
The player clicks on an ad or campaign link.
| Field | Type | Required | Description |
|---|---|---|---|
campaign_id | string | Yes | Campaign identifier |
ad_group | string | No | Ad group within the campaign |
creative_id | string | No | Specific creative variant |
click_url | string | No | Destination URL |
conversion
The player completes a desired action (install, purchase, registration, etc.).
| Field | Type | Required | Description |
|---|---|---|---|
campaign_id | string | Yes | Campaign identifier |
conversion_type | string | No | install, purchase, registration, level_reached |
conversion_value | number | No | Monetary value of the conversion |
creator_code_use
A player redeems a creator or referral code.
| Field | Type | Required | Description |
|---|---|---|---|
code | string | Yes | The creator/referral code |
creator_id | string | No | The creator's unique ID |
reward_type | string | No | Type of reward (e.g., discount, item, currency) |
reward_value | number | No | Reward amount |
Dashboard: Creator